Daylight Savings Changes (Server time)
Holiday Trading Hours
US Clock Change 09.03.2025 | ||
Instrument | Before 09 March 2025 | After 09 March 2025 |
.AUS200 | 00:50 – 07:30, 08:10 – 23:00 | 01:50 – 08:30, 09:10 – 23:00 |
.HK50 | 03:15 – 06:00, 07:00 – 10:30, 11:15 – 21:00 | 04:15-07:00,08:00-11:30,12:15-22:00 |
.STOXX50 | 02:15-23:00 | 03:15-24:00 |
.FRA40 | 09:00 – 23:00 | 10:00 – 24:00 |
.SPAIN35 | 09:00 – 21:00 | 10:00-22:00 |
.GER40 | 02:15-23:00 | 03:15-24:00 |
.UK100 | 03:00-23:00 | 04:00-24:00 |
UK Shares | 10:00-18:30 | 11:00-19:30 |
EU Shares | 10:00-18:30 | 11:00-19:30 |
UK Clock Change 30.3.2025 | ||
Instrument | Before 30 March 2025 | After March 30 2025 |
.AUS200 | 01:50 – 08:30, 09:10 – 23:00 | 01:50 – 08:30, 09:10-23:00 |
.HK50 | 04:15-07:00,08:00-11:30,12:15-22:00 | Â 04:15-07:00,08:00-11:30,12:15-22:00 |
.STOXX50 | 03:15-24:00 | 03:15-23:00 |
.FRA40 | 10:00 – 24:00 | 09:00-23:00 |
.SPAIN35 | 10:00-22:00 | 09:00-21:00 |
.GER40 | 03:15-24:00 | Â 03:15-23:00 |
.UK100 | 04:00-24:00 | 03:00-23:00 |
UK Shares | 11:00-19:30 | 10:00-18:30 |
EU Shares | 11:00-19:30 | 10:00-18:30 |
Note: All times are displayed as Server Time