Spread and Commission
Our spreads differ for each trading instrument we offer. To make it easier for you, we have split our spreads overview by market and account type, so you can see clearly exactly what tight, competitive spreads you are better right from the start.
Spreads may widen surrounding important news announcements, during political uncertainty, unexpected events leading to volatile market conditions or at the open/close of the business day and on weekends when liquidity is lower.
The below spreads are indicative of those charged by Capital Index during the month of January.
FX Majors
Symbol | Pro Spreads | Advanced Spreads |
AUDUSD | 1.1 | 1.7 |
EURCHF | 2.3 | 3.1 |
EURGBP | 1.2 | 1.6 |
EURJPY | 2.2 | 2.4 |
EURUSD | 1.1 | 1.5 |
GBPUSD | 1.6 | 2.0 |
NZDUSD | 2.2 | 2.6 |
USDCAD | 1.7 | 2.7 |
USDCHF | 1.5 | 2.5 |
USDJPY | 1.9 | 2.1 |
FX Minors
Symbol | Pro Spreads | Advanced Spreads |
CADCHF | 3.2 | 4.4 |
CADJPY | 2.7 | 4.1 |
CHFJPY | 3.6 | 4.6 |
EURCAD | 3.0 | 5.8 |
GBPCAD | 6.0 | 7.8 |
GBPCHF | 4.6 | 5.2 |
GBPJPY | 3.7 | 4.7 |
GBPSGD | 13.9 | 15.3 |
USDSGD | 3.7 | 5.7 |
FX Australasia
Symbol | Pro Spreads | Advanced Spreads |
AUDCAD | 2.7 | 3.7 |
AUDCHF | 3.1 | 3.9 |
AUDJPY | 2.6 | 3.0 |
AUDNZD | 3.2 | 4.2 |
EURAUD | 2.4 | 3.8 |
EURNZD | 3.8 | 5.8 |
GBPAUD | 5.6 | 6.8 |
GBPNZD | 6.1 | 7.5 |
NZDCAD | 5.3 | 6.3 |
NZDCHF | 3.5 | 4.7 |
NZDJPY | 3.2 | 3.6 |
NZDSGD | 4.7 | 7.2 |
FX Scandinavian
Symbol | Pro Spreads | Advanced Spreads |
EURNOK | 72.1 | 83.1 |
EURSEK | 83.7 | 99.7 |
GBPNOK | 94.5 | 134.5 |
GBPSEK | 90.1 | 100.1 |
USDNOK | 50.6 | 100.5 |
USDSEK | 56.1 | 66.1 |
FX Exotics
Symbol | Pro Spreads | Advanced Spreads |
EURCZK | 34.9 | 40.9 |
EURHUF | 38.0 | 51.0 |
EURMXN | 219.6 | 269.6 |
EURPLN | 58.0 | 61.0 |
EURTRY | 236.4 | 241.4 |
EURZAR | 159.0 | 174.0 |
GBPMXN | 22.9 | 24.3 |
GBPPLN | 39.5 | 79.5 |
GBPZAR | 181.8 | 261.8 |
USDCNH | 36.0 | 41.0 |
USDCZK | 34.4 | 39.4 |
USDHUF | 29.6 | 49.6 |
USDMXN | 126.9 | 141.9 |
USDPLN | 38.3 | 43.3 |
USDTRY | 164.8 | 169.8 |
USDZAR | 105.9 | 170.9 |
Indices
Symbols | Pro Spreads | Advanced Spreads |
.AUS200 | 4.6 | 5.6 |
.FRA40 | 2.4 | 3.2 |
.GER40 | 1.5 | 2.5 |
.HK50 | 9.8 | 12.8 |
.JAPAN225 | 12.6 | 17.6 |
.NAS100 | 2.2 | 2.8 |
.SP500 | 0.6 | 0.8 |
.SPAIN35 | 6.5 | 8.0 |
.STOXX50 | 2.3 | 3.9 |
.UK100 | 1.6 | 2.6 |
.US30 | 2.7 | 4.3 |
Commodities
Symbol | Pro Spreads | Advanced Spreads |
XAGUSD | 0.3 | 0.5 |
XAUUSD | 0.3 | 0.5 |
XPTUSD | 26.6 | 38.6 |
WTICrude | 3.5 | 6.3 |
BrentCrude | 3.7 | 6.7 |
Equity
Region | Commission | Minimum Commission |
UK Equity | 0.02 per unit/trade | £10 |
US Equity | 0.02 per unit/trade | $ 15 |
EU Equity | 0.02 per unit/trade | € 10 |
Disclaimer: Commission rates are subject to periodic review and may change. Clients will be notified in advance of any adjustments. For more information or detailed breakdowns, please email us directly.